RinhaBackendSimulation
Response Time Ranges
Number of requests
Gatling Version
Version:
3.9.5
Released:
2023-05-10
Run Information
Date:
2023-08-23 09:10:58 GMT
Duration:
4m 17s
Description:
DESCRICAO
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
112835 | 109633 | 3202 | 3% | 437.345 | 0 | 2087 | 11962 | 42278 | 60001 | 60188 | 9169 | 14762 |
4190 | 4013 | 177 | 4% | 16.24 | 0 | 2760 | 21794 | 48787 | 60002 | 60175 | 12585 | 16648 | |
54642 | 52041 | 2601 | 5% | 211.791 | 0 | 4852 | 25003 | 54962 | 60003 | 60188 | 14322 | 17199 | |
9590 | 9166 | 424 | 4% | 37.171 | 1 | 4286 | 24501 | 53697 | 60003 | 60177 | 13836 | 17088 | |
44413 | 44413 | 0 | 0% | 172.143 | 0 | 420 | 2975 | 4933 | 5726 | 9416 | 1500 | 1792 |
Errors
Error | Count | Percentage |
---|---|---|
Request timeout to localhost/127.0.0.1:9999 after 60000 ms | 2605 | 81.355 % |
Request timeout to localhost/0:0:0:0:0:0:0:1:9999 after 60000 ms | 476 | 14.866 % |
j.i.IOException: Premature close | 121 | 3.779 % |
Active Users along the Simulation
Response Time Distribution
Response Time Percentiles over Time (OK)
Number of requests per second
Number of responses per second